Opening your tool…
India · EPF Calculator
Opening your tool…
India · EPF Calculator
Spot is the market reference price. Shop prices add making charges and tax.
Sources: Gold API (gold, silver and platinum) · Frankfurter / ECB (exchange rates).
No GPS. Only your chosen country, city and display currency are saved on this device.
Opening your tool…
India · EPF Calculator
Retirement & end-of-service benefits
See how your PF savings could grow from your current balance and future contributions.
Calculations stay on this device. Salary details are not saved or sent to our server.
Interest adds ₹4,61,755, 57% on top of everything paid in.
View detailed breakup ↓Assumed annual interest (%): 8.25% · Annual contribution growth (%): 5%
Disclaimer note: *For illustration only. Final values depend on the interest rate EPFO declares each year and your employer’s records.
Of estimated interest: awaiting annual credit: ₹57,358
| Year | Starting balance | Employee contributions | Employer EPF contributions | Estimated interest | Total |
|---|---|---|---|---|---|
| 1 | ₹1,00,000 | ₹36,000 | ₹21,000 | ₹10,586 | ₹1,67,586+₹67,586 |
| 2 | ₹1,67,586 | ₹37,800 | ₹22,050 | ₹16,137 | ₹2,43,574+₹75,987 |
| 3 | ₹2,43,574 | ₹39,690 | ₹23,153 | ₹22,522 | ₹3,28,938+₹85,364 |
| 4 | ₹3,28,938 | ₹41,675 | ₹24,310 | ₹29,686 | ₹4,24,608+₹95,670 |
| 5 | ₹4,24,608 | ₹43,758 | ₹25,526 | ₹37,706 | ₹5,31,598+₹1,06,990 |
| 6 | ₹5,31,598 | ₹45,946 | ₹26,802 | ₹46,666 | ₹6,51,012+₹1,19,414 |
| 7 | ₹6,51,012 | ₹48,243 | ₹28,142 | ₹56,658 | ₹7,84,056+₹1,33,044 |
| 8 | ₹7,84,056 | ₹50,656 | ₹29,549 | ₹67,781 | ₹9,32,042+₹1,47,986 |
| 9 | ₹9,32,042 | ₹53,188 | ₹31,027 | ₹80,145 | ₹10,96,402+₹1,64,360 |
| 10 | ₹10,96,402 | ₹55,848 | ₹32,578 | ₹93,868 | ₹12,78,695+₹1,82,293 |
| Your future PF savings | ₹12,78,695 | ||||
Assumes month-end contributions, interest from the next month and annual credit in March. Growth applies every 12 months. Pending interest is included in the estimate. No withdrawals, tax or future rate changes are modelled. 8.25% is an editable assumption, not a promised return.
Rules reviewed:
Estimate EPF growth using your salary, contributions and selected assumptions. Review the contribution and interest breakdown.
Choose the relevant country and currency. Changing currency does not change country-specific rules.
Estimates for information only, not financial, tax or legal advice. Check important figures with your bank, employer or a qualified adviser before you decide.
Employment eligibility, excluded periods, scheme rules and statutory changes can affect your entitlement. This estimate does not replace an official account statement, employer settlement or professional advice.
Related tools: Loan EMI Calculator